Leeson 1/2 HP 1 Phase 1800 RPM 115/208-230 Volts 56 Frame 5/8" Shaft Size
Agricultural Duty Motor-High Torque-General Purpose
| Volts | 115 | Volts | 208-230 | Volts | ||||
| FL Amps | 8.8 | FL Amps | 4.4 | FL Amps | ||||
| SF Amps | 9.4 | SF Amps | 4.7 | SF Amps | ||||
| RPM | 1800 | Hertz | 60 | |||||
| HP | 1/2 | Duty | CONTINUOUS | Type | CF | |||
| KW | .37 | SF | 1.15 | Phase | 1 | |||
| Frame | 56 | Design | L | KVA Code | L | |||
| Ambient | 40 | Protection | MANUAL | Therm.Prot. | CED4705 | |||
| Insulation Class | B | Eff(75%) | PF | 58 | ||||
| Eff(100%) | 66 | CSA | Y | Bearing OPE | 6203 | |||
| UL | Y-(LEESON UL REC) | CE | N | Bearing PE | 6203 | |||
| CC Number | EXEMPT | Inverter Type | Speed Range | NONE | ||||
| LOad Type | ||||||||
| Motor Wt. | 25 LB | Enclosure | TEFC | Lubrication | POLYREX EM | |||
| Nameplate | 993500 | Mounting | RIGID | Rotation | SELECTIVE CCW | |||
| Shaft Diam. | 5/8 IN | Cust Part No. | Packaging | B | ||||
| Winding | C634257 | Carton Label | Leeson Farm Duty | |||||
| Group | 3 | Iris | ||||||
| Paint | RED (ENAMEL) | Hazardous Location | NONE | Test Card | 07 | |||
"Good people friendly service. Fast and helpful."
"Nice staff."