Unload Auger Motor-Agricultural Duty
Single Phase-TEFC-Rigid Base
| Volts | 230 | Volts | Volts | ||
| F.L. Amps | 20.5 | F.L. Amps | F.L. Amps | ||
| S. F Amps | 23.6 | S. F Amps | S. F Amps | ||
| RPM | 1750 | Hertz | 60 | ||
| HP | 5 | Duty | CONTINUOUS | TYPE | KF |
| KW | 3.73 | ||||
| Frame | 184T | Serv. Factor | 1.15 | Phase | 1 |
| Max Amb | 40 | Design | L | Code | H |
| Insul Class | F | Protection | MANUAL | Therm.Prot. | LED964 |
| Eff 100% | 82.5 | Eff 75% | PF | 93 | |
| UL | Y-(LEESON UL REC) | CSA | Yes | Bearing OPE | 6205 |
| CC Number | CE | No | Bearing PE | 6206 | |
| Load Type | Inverter Type | Speed Range | NONE | ||
| Motor Wt. | 98 LB | Enclosure | TEFC | Lubrication | POLYREX EM |
| Nameplate | 081285 | Mounting | RIGID | Rotation | SELECTIVE CCW |
| Assembly | 180-033 | Shaft Dia. | 1 1/8 IN | Ext. Diag. | 005056.03 |
| Cust Part No | Outline | 035748-1200 | Ext. Diag2 | ||
| Packaging | B | Outline Dash No | Winding | K8483 | |
| Carton Label | Leeson Farm Duty | GROUP : | 2 | ||
| Iris | Paint | RED (ENAMEL) | Test Card | 01 | |
| Form Factor | RMS Amps | Const Torque Speed Range | |||
| Torque | Peak | ||||
| AB Code | Peak@DegC | ||||
| Resistance | |||||
| Connection | |||||
| Rework Status | Rework TYPE | ||||
| Hazardous Loc | NONE | Brake Motors | |||
| Explosion Proof | Temp Op Code | FORCE | |||
| Class | GROUP : | VDC | |||
| Class | GROUP : | ADC | |||
| Brake Coil OHMs @25 C | |||||
| Performance | |||||
| Torque UOM | LB-FT | Inertia (WK_) | .61 LB-FT^2 | ||
| Torque | 15(Full Load) | 35.5(Break Down) | 26.5(Pull Up) | 43.5(Locked Rotor) | |
| CURRENT (amps) | 20.5(Full Load) | 0(Break Down) | 0(Pull Up) | 150(Locked Rotor) | |
| Efficiency (%) | 0(Full Load) | 82.4(75% Load) | 77.9(50% Load) | 64.9(25% Load) | |
| PowerFactor | (Full Load) | 94.4(75% Load) | 92.1(50% Load) | 83(25% Load) | |
| Load Curve Data @60 Hz , NONE Volts , 5 Horsepower | ||||||||
| Load | Amps | KW2 | RPM | Torque | EFF | PF | Rise By Resis | Frame Rise |
| 0.0 | 5.5 | 0.6 | 1795 | 0.0 | 0.0 | 47.4 | 0.0 | - |
| 0.25 | 7.7 | 1.47 | 1790 | 3.75 | 64.9 | 83.0 | 0.0 | - |
| 0.5 | 11.5 | 2.437 | 1781 | 7.5 | 77.9 | 92.1 | 0.0 | - |
| 0.75 | 15.9 | 3.451 | 1771 | 11.3 | 82.4 | 94.4 | 0.0 | - |
| 1.0 | 20.5 | 4.51 | 1755 | 15.0 | 82.8 | 95.7 | 85.0 | - |
| 1.25 | 25.7 | 5.636 | 1747 | 18.8 | 82.8 | 95.3 | 0.0 | - |
| 1.5 | 31.4 | 6.891 | 1731 | 22.5 | 80.3 | 95.4 | 0.0 | - |
| 1.15 | 23.6 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | - |
"Nice staff."
"Good people friendly service. Fast and helpful."