Leeson 2 HP 1 Phase 1800 RPM 115/208-230 Volts 182T Frame 1 1/8" Shaft Size
Agricultural Duty Motor
Single Phase TEFC Rigid Base
| Volts | 115 | Volts | 208-230 | Volts | ||||
| FL Amps | 24.8 | FL Amps | 13-12.4 | FL Amps | ||||
| SF Amps | 27 | SF Amps | 14-13.5 | SF Amps | ||||
| RPM | 1800 | Hertz | 60 | |||||
| HP | 2 | Duty | CONTINUOUS | Type | CF | |||
| KW | 1.49 | SF | 1.15 | Phase | 1 | |||
| Frame | 182T | Design | L | KVA Code | K | |||
| Ambient | 40 | Protection | MANUAL | Therm.Prot. | BRD2971 | |||
| Insulation Class | F | Eff(75%) | PF | 75 | ||||
| Eff(100%) | 72 | CSA | Y | Bearing OPE | 6205 | |||
| UL | Y-(LEESON UL REC) | CE | N | Bearing PE | 6206 | |||
| CC Number | EXEMPT | Inverter Type | Speed Range | NONE | ||||
| LOad Type | ||||||||
| Motor Wt. | 65 LB | Enclosure | TEFC | Lubrication | POLYREX EM | |||
| Nameplate | 081285.01 | Mounting | RIGID | Rotation | SELECTIVE CCW | |||
| Shaft Diam. | 1 1/8 IN | Cust Part No. | Packaging | B | ||||
| Winding | C842 | Carton Label | Leeson Farm Duty | |||||
| Group | 3 | Iris | ||||||
| Paint | RED (ENAMEL) | Hazardous Location | NONE | Test Card | 02 | |||
"Easy to do business with and knowledgeable of what they are selling"
"Nice staff."