Leeson 3/4 HP 1 Phase 1800 RPM 115/208-230 Volts 56 Frame 5/8" Shaft Size
Agricultural Duty Motor-High Torque-General Purpose
| Volts | 115 | Volts | 208-230 | Volts | ||||
| FL Amps | 10.8 | FL Amps | 5.4 | FL Amps | ||||
| SF Amps | 11.4 | SF Amps | 5.7 | SF Amps | ||||
| RPM | 1800 | Hertz | 60 | |||||
| HP | 3/4 | Duty | CONTINUOUS | Type | CF | |||
| KW | .56 | SF | 1.15 | Phase | 1 | |||
| Frame | 56 | Design | L | KVA Code | L | |||
| Ambient | 40 | Protection | MANUAL | Therm.Prot. | CED2715 | |||
| Insulation Class | B | Eff(75%) | PF | 64 | ||||
| Eff(100%) | 70 | CSA | Y | Bearing OPE | 6203 | |||
| UL | Y | CE | N | Bearing PE | 6203 | |||
| CC Number | EXEMPT | Inverter Type | Speed Range | NONE | ||||
| LOad Type | ||||||||
| Motor Wt. | 29 LB | Enclosure | TEFC | Lubrication | POLYREX EM | |||
| Nameplate | 993500.01 | Mounting | RIGID | Rotation | SELECTIVE CCW | |||
| Shaft Diam. | 5/8 IN | Cust Part No. | Packaging | B | ||||
| Winding | C634258 | Carton Label | Leeson Farm Duty | |||||
| Group | 3 | Iris | ||||||
| Paint | RED (ENAMEL) | Hazardous Location | NONE | Test Card | 02 | |||
"Easy to do business with and knowledgeable of what they are selling"
"Great Experience. Mike was on point and knowledgeable. answered all my questions. These Guys know their stuff when it comes to irrigation. I got what i needed and Quick. Will definitely be doing business with them again."