FARM DUTY/GENERAL PURPOSE
Single Phase- TEFC-Rigid Base
| Volts | 230 | Volts | Volts | ||
| F.L. Amps | 32 | F.L. Amps | F.L. Amps | ||
| S. F Amps | 36 | S. F Amps | S. F Amps | ||
| RPM | 1800 | Hertz | 60 | ||
| HP | 7.5 | Duty | CONTINUOUS | TYPE | KF |
| KW | 5.60 | ||||
| Frame | 215T | Serv. Factor | 1.15 | Phase | 1 |
| Max Amb | 40 | Design | NO DESIGN CODE | Code | J |
| Insul Class | F | Protection | MANUAL | Therm.Prot. | LEH30KD |
| Eff 100% | 85.5 | Eff 75% | PF | 90 | |
| UL | Yes | CSA | Yes | Bearing OPE | 6206 |
| CC Number | EXEMPT | CE | Yes | Bearing PE | 6207 |
| Load Type | Inverter Type | Speed Range | NONE | ||
| Motor Wt. | 157 LB | Enclosure | TEFC | Lubrication | POLYREX EM |
| Nameplate | 081285 | Mounting | RIGID | Rotation | SELECTIVE CCW |
| Assembly | 210-005.02 | Shaft Dia. | 1 3/8 IN | Ext. Diag. | 005080.17 |
| Cust Part No | Outline | 037596-1350 | Ext. Diag2 | ||
| Packaging | B | Outline Dash No | Winding | K9424 | |
| Carton Label | Leeson Farm Duty | GROUP : | 2 | ||
| Iris | Paint | RED - LEESON FARM DUTY | Test Card | 01 | |
| Form Factor | RMS Amps | Const Torque Speed Range | |||
| Torque | Peak | ||||
| AB Code | Peak@DegC | ||||
| Resistance | |||||
| Connection | |||||
| Rework Status | Rework TYPE | ||||
| Hazardous Loc | NONE | Brake Motors | |||
| Explosion Proof | Temp Op Code | FORCE | |||
| Class | GROUP : | VDC | |||
| Class | GROUP : | ADC | |||
| Brake Coil OHMs @25 C | |||||
| Performance | |||||
| Torque UOM | LB-FT | Inertia (WK_) | 1.068 LB-FT^2 | ||
| Torque | 22.5(Full Load) | 62(Break Down) | 58.5(Pull Up) | 85.5(Locked Rotor) | |
| CURRENT (amps) | 32(Full Load) | 0(Break Down) | 0(Pull Up) | 241(Locked Rotor) | |
| Efficiency (%) | 0(Full Load) | 85.4(75% Load) | 84.6(50% Load) | 76(25% Load) | |
| PowerFactor | (Full Load) | 85.4(75% Load) | 73.7(50% Load) | 52.7(25% Load) | |
| Load Curve Data @60 Hz , NONE Volts , 7.5 Horsepower | ||||||||
| Load | Amps | KW2 | RPM | Torque | EFF | PF | Rise By Resis | Frame Rise |
| 0.0 | 10.3 | 0.715 | 1798 | 0.0 | 0.0 | 30.2 | 0.0 | - |
| 0.25 | 15.2 | 1.841 | 1790 | 5.5 | 76.0 | 52.7 | 0.0 | - |
| 0.5 | 19.4 | 3.29 | 1781 | 11.0 | 84.6 | 73.7 | 0.0 | - |
| 0.75 | 24.9 | 4.89 | 1770 | 16.6 | 85.4 | 85.4 | 0.0 | - |
| 1.0 | 31.8 | 6.55 | 1755 | 22.5 | 85.7 | 89.6 | 76.2 | - |
| 1.15 | 35.0 | 7.4 | 1750 | 25.5 | 86.5 | 91.0 | 0.0 | - |
| 1.25 | 38.5 | 7.95 | 1738 | 28.0 | 87.0 | 89.8 | 0.0 | - |
| 1.5 | 46.4 | 9.6 | 1725 | 33.8 | 86.3 | 90.0 | 0.0 | - |
"Best prices and quality."
"Nice staff."