131849 Discontinued: Replaced By 182TTDBD6014
Volts | 208-230 | Volts | 460 | Volts | 208-230/460 |
F.L. Amps | 12.9-12.5 | F.L. Amps | 6.2 | F.L. Amps | 20.8-19/9.5 |
S. F Amps | S. F Amps | S. F Amps | |||
RPM | 3600 | Hertz | 60/60 | ||
HP | 5 | Duty | AIROVER | TYPE | TD |
KW | 3.73 | ||||
Frame | 184TZ | Serv. Factor | 1.0 | Phase | 3 |
Max Amb | 40 | Design | B | Code | G |
Insul Class | F | Protection | AUTOMATIC | Therm.Prot. | 9700K46-33 |
Eff 100% | 87.5 | Eff 75% | PF | 86.5 | |
UL | Y-(LEESON UL REC) | CSA | Yes | Bearing OPE | 6205 |
CC Number | EXEMPT | CE | Yes | Bearing PE | 6206 |
Load Type | Inverter Type | Speed Range | NONE | ||
Motor Wt. | 73 LB | Enclosure | DP | Lubrication | POLYREX EM |
Nameplate | 081284 | Mounting | RIGID | Rotation | REV |
Assembly | Shaft Dia. | 1 1/8 IN | Ext. Diag. | 005010.20 | |
Cust Part No | Outline | 035720-900 | Ext. Diag2 | ||
Packaging | B | Outline Dash No | Winding | T8266 | |
Carton Label | Leeson Farm Duty | GROUP : | 3 | ||
Iris | Paint | GRAY - LIGHT (EPOXY) | Test Card | 01 | |
Form Factor | RMS Amps | Const Torque Speed Range | |||
Torque | Peak | ||||
AB Code | Peak@DegC | ||||
Resistance | |||||
Connection | |||||
Rework Status | Rework TYPE | ||||
Hazardous Loc | NONE | Brake Motors | |||
Explosion Proof | Temp Op Code | FORCE | |||
Class | GROUP : | VDC | |||
Class | GROUP : | ADC | |||
Brake Coil OHMs @25 C |
Performance | |||||
Torque UOM | LB-FT | Inertia (WK_) | .147 LB-FT^2 | ||
Torque | 7.4(Full Load) | 0(No Load) | 22.7(Locked Rotor) | ||
CURRENT (amps) | 6.2(Full Load) | 2.4(No Load) | 62.2(Locked Rotor) | ||
Efficiency (%) | 0(Full Load) | 86.5(75% Load) | 83.9(50% Load) | 75.2(25% Load) | |
PowerFactor | 0(Full Load) | 81.4(75% Load) | 72.4(50% Load) | 53.4(25% Load) |
Load Curve Data @60/60 Hz , 460 Volts , 5 Horsepower | ||||||||
Load | Amps | KW2 | RPM | Torque | EFF | PF | Rise By Resis | Frame Rise |
0.0 | 2.63 | 0.792 | 3500 | 0.96 | 61.6 | 37.8 | 0.0 | - |
0.25 | 2.91 | 1.24 | 3582 | 1.83 | 75.2 | 53.4 | 0.0 | - |
0.5 | 3.86 | 2.225 | 3566 | 3.49 | 83.9 | 72.4 | 0.0 | - |
0.75 | 4.91 | 3.236 | 3549 | 5.56 | 86.5 | 81.4 | 0.0 | - |
1.0 | 6.24 | 4.275 | 3530 | 7.43 | 87.2 | 86.6 | 0.0 | - |
1.15 | 7.04 | 4.923 | 3518 | 8.58 | 87.1 | 87.7 | 0.0 | - |
1.25 | 7.59 | 5.35 | 3511 | 9.35 | 87.1 | 88.4 | 0.0 | - |
1.5 | 9.65 | 6.42 | 3491 | 11.28 | 86.4 | 89.6 | 0.0 | - |
SOURCE CALCULATED GROUP 3 |