Volts | 208-230 | Volts | 460 | Volts | 208-230/460 |
F.L. Amps | 18.5-17.5 | F.L. Amps | 8.7 | F.L. Amps | 25-23.5/11.7 |
S. F Amps | S. F Amps | S. F Amps | |||
RPM | 3600 | Hertz | 60/60 | ||
HP | 7 1/2 | Duty | AIROVER | TYPE | TD |
KW | 5.60 | ||||
Frame | 184TZ | Serv. Factor | 1.0 | Phase | 3 |
Max Amb | 40 | Design | B | Code | J |
Insul Class | F | Protection | AUTOMATIC | Therm.Prot. | 9700K46-33 |
Eff 100% | 89.5 | Eff 75% | PF | 90.5 | |
UL | Y-(LEESON UL REC) | CSA | Yes | Bearing OPE | 6205 |
CC Number | EXEMPT | CE | Yes | Bearing PE | 6206 |
Load Type | Inverter Type | Speed Range | NONE | ||
Motor Wt. | 88 LB | Enclosure | DP | Lubrication | POLYREX EM |
Nameplate | 081284 | Mounting | RIGID | Rotation | REV |
Assembly | Shaft Dia. | 1 1/8 IN | Ext. Diag. | 005010.20 | |
Cust Part No | Outline | 035720-1050 | Ext. Diag2 | ||
Packaging | B | Outline Dash No | Winding | T8267 | |
Carton Label | Leeson Farm Duty | GROUP : | 3 | ||
Iris | Paint | GRAY - LIGHT (EPOXY) | Test Card | 01 | |
Form Factor | RMS Amps | Const Torque Speed Range | |||
Torque | Peak | ||||
AB Code | Peak@DegC | ||||
Resistance | |||||
Connection | |||||
Rework Status | Rework TYPE | ||||
Hazardous Loc | NONE | Brake Motors | |||
Explosion Proof | Temp Op Code | FORCE | |||
Class | GROUP : | VDC | |||
Class | GROUP : | ADC | |||
Brake Coil OHMs @25 C |
Performance | |||||
Torque UOM | LB-FT | Inertia (WK_) | .21 LB-FT^2 | ||
Torque | 11.3(Full Load) | 49.7(Break Down) | 44.7(Pull Up) | 47.3(Locked Rotor) | |
CURRENT (amps) | 8.73(Full Load) | 0(Break Down) | 0(Pull Up) | 91(Locked Rotor) | |
Efficiency (%) | 0(Full Load) | 88.7(75% Load) | 86.7(50% Load) | 82(25% Load) | |
PowerFactor | 0(Full Load) | 88(75% Load) | 81(50% Load) | 62(25% Load) |
Load Curve Data @60/60 Hz , 460 Volts , 7 1/2 Horsepower | ||||||||
Load | Amps | KW2 | RPM | Torque | EFF | PF | Rise By Resis | Frame Rise |
0.0 | 2.87 | 0.619 | 3599 | 0.0 | 0.0 | 27.1 | 0.0 | - |
0.25 | 3.52 | 1.736 | 3581 | 2.8 | 82.0 | 62.0 | 0.0 | - |
0.5 | 5.11 | 3.297 | 3564 | 5.7 | 86.7 | 81.0 | 0.0 | - |
0.75 | 6.84 | 4.795 | 3545 | 8.4 | 88.7 | 88.0 | 0.0 | - |
1.0 | 8.73 | 6.29 | 3525 | 11.3 | 89.5 | 90.4 | 0.0 | - |
1.25 | 10.82 | 7.921 | 3502 | 14.1 | 88.5 | 91.8 | 0.0 | - |
1.5 | 13.11 | 9.628 | 3473 | 16.9 | 86.6 | 92.2 | 0.0 | - |