| Volts | 230 | Volts | Volts | 230 | |
| F.L. Amps | 39.5 | F.L. Amps | F.L. Amps | 61.5 | |
| S. F Amps | 61.5 | S. F Amps | S. F Amps | ||
| RPM | 3600 | Hertz | 60/60 | ||
| HP | 10 | Duty | CONTINUOUS | TYPE | KD |
| KW | 7.50 | ||||
| Frame | 215TZ | Serv. Factor | 1.0 | Phase | 1 |
| Max Amb | 40 | Design | L | Code | E |
| Insul Class | F | Protection | NOT | Therm.Prot. | |
| Eff 100% | 85.5 | Eff 75% | PF | 82 | |
| UL | Yes | CSA | Yes | Bearing OPE | 206 |
| CC Number | EXEMPT | CE | No | Bearing PE | 307 |
| Load Type | Inverter Type | Speed Range | NONE | ||
| Motor Wt. | 162 LB | Enclosure | DP | Lubrication | STANDARD |
| Nameplate | Mounting | RIGID | Rotation | SELECTIVE CCW | |
| Assembly | Shaft Dia. | 1 1/8 IN | Ext. Diag. | A-EE9048PH-LE | |
| Cust Part No | Outline | 037961-1240 | Ext. Diag2 | ||
| Packaging | B | Outline Dash No | Winding | BK10270 | |
| Carton Label | Leeson Farm Duty | GROUP : | 1 | ||
| Iris | Paint | BLUE - LEESON (ENAMEL) | Test Card | ||
| Form Factor | RMS Amps | Const Torque Speed Range | |||
| Torque | Peak | ||||
| AB Code | Peak@DegC | ||||
| Resistance | |||||
| Connection | |||||
| Rework Status | Rework TYPE | ||||
| Hazardous Loc | NONE | Brake Motors | |||
| Explosion Proof | Temp Op Code | FORCE | |||
| Class | GROUP : | VDC | |||
| Class | GROUP : | ADC | |||
| Brake Coil OHMs @25 C | |||||
| Performance | |||||
| Torque UOM | Inertia (WK_) | ||||
| Torque | |||||
| CURRENT (amps) | |||||
| Efficiency (%) | |||||
| PowerFactor | |||||
"Good people friendly service. Fast and helpful."
"Best prices and quality."