| Volts | 230 | Volts | Volts | ||
| F.L. Amps | 31-42 | F.L. Amps | F.L. Amps | ||
| S. F Amps | S. F Amps | S. F Amps | |||
| RPM | 3600 | Hertz | 60 | ||
| HP | 7.5-10 | Duty | AIROVER | TYPE | KD |
| KW | |||||
| Frame | 182TZ | Serv. Factor | 1.0 | Phase | 1 |
| Max Amb | 40 | Design | L | Code | G |
| Insul Class | F | Protection | AUTOMATIC | Therm.Prot. | 9700K66 |
| Eff 100% | 82.5 | Eff 75% | PF | 93.5 | |
| UL | Y-(LEESON UL REC) | CSA | Yes | Bearing OPE | 6205 |
| CC Number | EXEMPT | CE | No | Bearing PE | 6206 |
| Load Type | Inverter Type | Speed Range | NONE | ||
| Motor Wt. | 98 LB | Enclosure | DP | Lubrication | POLYREX EM |
| Nameplate | 081285 | Mounting | RIGID | Rotation | SELECTIVE CCW |
| Assembly | 180-007 | Shaft Dia. | 1 1/8 IN | Ext. Diag. | 005018.30 |
| Cust Part No | Outline | 035732-1150 | Ext. Diag2 | ||
| Packaging | B | Outline Dash No | Winding | K8228 | |
| Carton Label | Leeson Farm Duty | GROUP : | 2 | ||
| Iris | Paint | GRAY - LIGHT (EPOXY) | Test Card | 01 | |
| Form Factor | RMS Amps | Const Torque Speed Range | |||
| Torque | Peak | ||||
| AB Code | Peak@DegC | ||||
| Resistance | |||||
| Connection | |||||
| Rework Status | Rework TYPE | ||||
| Hazardous Loc | NONE | Brake Motors | |||
| Explosion Proof | Temp Op Code | FORCE | |||
| Class | GROUP : | VDC | |||
| Class | GROUP : | ADC | |||
| Brake Coil OHMs @25 C | |||||
| Performance | |||||
| Torque UOM | LB-FT | Inertia (WK_) | .24 LB-FT^2 | ||
| Torque | 11.17(Full Load) | 30(Break Down) | 24.2(Pull Up) | 26(Locked Rotor) | |
| CURRENT (amps) | 31(Full Load) | 130(Break Down) | 233(Pull Up) | 235(Locked Rotor) | |
| Efficiency (%) | 0(Full Load) | 82(75% Load) | 78.3(50% Load) | 67.5(25% Load) | |
| PowerFactor | 0(Full Load) | 92.5(75% Load) | 91.9(50% Load) | 81.8(25% Load) | |
"Nice staff."
"Good people friendly service. Fast and helpful."