| Volts | 230 | Volts | Volts | ||
| F.L. Amps | 27.2-35 | F.L. Amps | F.L. Amps | ||
| S. F Amps | S. F Amps | S. F Amps | |||
| RPM | 3600 | Hertz | 60 | ||
| HP | 5-7 | Duty | AIROVER | TYPE | CD |
| KW | |||||
| Frame | 182TZ | Serv. Factor | 1.0 | Phase | 1 |
| Max Amb | 40 | Design | NO DESIGN CODE | Code | J |
| Insul Class | F | Protection | AUTOMATIC | Therm.Prot. | 9700K66 |
| Eff 100% | 78.5 | Eff 75% | PF | 82.5 | |
| UL | Y-(LEESON UL REC) | CSA | Yes | Bearing OPE | 6205 |
| CC Number | EXEMPT | CE | No | Bearing PE | 6206 |
| Load Type | Inverter Type | Speed Range | NONE | ||
| Motor Wt. | 94 LB | Enclosure | DP | Lubrication | POLYREX EM |
| Nameplate | 081285 | Mounting | RIGID | Rotation | SELECTIVE CCW |
| Assembly | 180-007 | Shaft Dia. | 1 1/8 IN | Ext. Diag. | 005033.09 |
| Cust Part No | Outline | 035732-1150 | Ext. Diag2 | ||
| Packaging | B | Outline Dash No | Winding | C8213 | |
| Carton Label | Leeson Farm Duty | GROUP : | 2 | ||
| Iris | Paint | GRAY - LIGHT (EPOXY) | Test Card | 01 | |
| Form Factor | RMS Amps | Const Torque Speed Range | |||
| Torque | Peak | ||||
| AB Code | Peak@DegC | ||||
| Resistance | |||||
| Connection | |||||
| Rework Status | Rework TYPE | ||||
| Hazardous Loc | NONE | Brake Motors | |||
| Explosion Proof | Temp Op Code | FORCE | |||
| Class | GROUP : | VDC | |||
| Class | GROUP : | ADC | |||
| Brake Coil OHMs @25 C | |||||
| Performance | |||||
| Torque UOM | LB-FT | Inertia (WK_) | 0 | ||
| Torque | 7.5(Full Load) | 25.8(Break Down) | 25.8(Pull Up) | 24.5(Locked Rotor) | |
| CURRENT (amps) | 27.2(Full Load) | 0(Break Down) | 0(Pull Up) | 238(Locked Rotor) | |
| Efficiency (%) | 0(Full Load) | 75.6(75% Load) | 73.6(50% Load) | 61.8(25% Load) | |
| PowerFactor | 0(Full Load) | 88(75% Load) | 57(50% Load) | 39(25% Load) | |
"Nice staff ♥️♥️♥️♥️♥️♥️nice service 💐"
"Good knowledgeable staff. Easy to work with."