FARM DUTY/GENERAL PURPOSE
Single Phase- TEFC-Rigid Base
Volts | 230 | Volts | Volts | ||
F.L. Amps | 40 | F.L. Amps | F.L. Amps | ||
S. F Amps | 45 | S. F Amps | S. F Amps | ||
RPM | 1750 | Hertz | 60 | ||
HP | 10 | Duty | CONTINUOUS | TYPE | KF |
KW | 7.50 | ||||
Frame | 215T | Serv. Factor | 1.15 | Phase | 1 |
Max Amb | 40 | Design | NO DESIGN CODE | Code | G |
Insul Class | F | Protection | MANUAL | Therm.Prot. | LED965 |
Eff 100% | 86.5 | Eff 75% | PF | 95 | |
UL | Y-(LEESON UL REC) | CSA | No | Bearing OPE | 6206 |
CC Number | EXEMPT | CE | No | Bearing PE | 6207 |
Load Type | Inverter Type | Speed Range | NONE | ||
Motor Wt. | 155 LB | Enclosure | TEFC | Lubrication | POLYREX EM |
Nameplate | 081285 | Mounting | RIGID | Rotation | SELECTIVE CCW |
Assembly | 210-005.02 | Shaft Dia. | 1 3/8 IN | Ext. Diag. | 005461.02 |
Cust Part No | Outline | 037596-1400 | Ext. Diag2 | ||
Packaging | B | Outline Dash No | Winding | K9425 | |
Carton Label | Leeson Farm Duty | GROUP : | 2 | ||
Iris | Paint | RED - LEESON FARM DUTY | Test Card | 01 | |
Form Factor | RMS Amps | Const Torque Speed Range | |||
Torque | Peak | ||||
AB Code | Peak@DegC | ||||
Resistance | |||||
Connection | |||||
Rework Status | Rework TYPE | ||||
Hazardous Loc | NONE | Brake Motors | |||
Explosion Proof | Temp Op Code | FORCE | |||
Class | GROUP : | VDC | |||
Class | GROUP : | ADC | |||
Brake Coil OHMs @25 C |
Performance | |||||
Torque UOM | LB-FT | Inertia (WK_) | 1.157 LB-FT^2 | ||
Torque | 30(Full Load) | 69.5(Break Down) | 61.5(Pull Up) | 90.2(Locked Rotor) | |
CURRENT (amps) | 40(Full Load) | 146(Break Down) | 179.4(Pull Up) | 264(Locked Rotor) | |
Efficiency (%) | 0(Full Load) | 86.4(75% Load) | 83.7(50% Load) | 72.3(25% Load) | |
PowerFactor | 0(Full Load) | 94.9(75% Load) | 92.8(50% Load) | 85.5(25% Load) |
Load Curve Data @60 Hz , NONE Volts , 10 Horsepower | ||||||||
Load | Amps | KW2 | RPM | Torque | EFF | PF | Rise By Resis | Frame Rise |
0.0 | 7.7 | 0.813 | 1798 | 0.0 | 0.0 | 45.9 | 0.0 | - |
0.25 | 13.4 | 2.636 | 1788 | 7.5 | 72.3 | 85.5 | 0.0 | - |
0.5 | 21.2 | 4.523 | 1776 | 15.0 | 83.7 | 92.8 | 0.0 | - |
0.75 | 29.9 | 6.529 | 1766 | 22.5 | 86.4 | 94.9 | 0.0 | - |
1.0 | 39.5 | 8.656 | 1751 | 30.0 | 86.2 | 95.3 | 95.0 | - |
1.25 | 49.7 | 10.913 | 1733 | 37.5 | 84.6 | 95.5 | 0.0 | - |
1.5 | 60.9 | 13.36 | 1715 | 45.0 | 82.1 | 95.4 | 0.0 | - |