| Volts | 208-230 | Volts | 460 | Volts | 190/380 |
| F.L. Amps | 22.4-21.6 | F.L. Amps | 10.8 | F.L. Amps | 24.8/12.4 |
| S. F Amps | 26-25.2 | S. F Amps | 12.6 | S. F Amps | 28.8/14.4 |
| RPM | 1800 | Hertz | 60/50 | ||
| HP | 7 1/2 | Duty | CONTINUOUS | TYPE | TF |
| KW | 5.6 | ||||
| Frame | 213T | Serv. Factor | 1.25 | Phase | 3 |
| Max Amb | 40 | Design | B | Code | J |
| Insul Class | F | Protection | NOT | Therm.Prot. | |
| Eff 100% | 91.7 | Eff 75% | PF | 72 | |
| UL | Y-(LEESON UL REC) | CSA | Yes | Bearing OPE | 6206 |
| CC Number | CC005A | CE | Yes | Bearing PE | 6207 |
| Load Type | Inverter Type | Speed Range | NONE | ||
| Motor Wt. | 159.2 LB | Enclosure | TEFC | Lubrication | POLYREX EM |
| Nameplate | 081400 | Mounting | RIGID | Rotation | REV |
| Assembly | Shaft Dia. | Ext. Diag. | 005010.20 | ||
| Cust Part No | Outline | 037782-1200 | Ext. Diag2 | ||
| Packaging | B | Outline Dash No | Winding | T9495 | |
| Carton Label | GROUP : | 3 | |||
| Iris | Paint | GREEN (ENAMEL) | Test Card | 01 | |
| Form Factor | RMS Amps | Const Torque Speed Range | |||
| Torque | Peak | ||||
| AB Code | Peak@DegC | ||||
| Resistance | |||||
| Connection | |||||
| Rework Status | Rework TYPE | ||||
| Hazardous Loc | NONE | Brake Motors | |||
| Explosion Proof | Temp Op Code | FORCE | |||
| Class | GROUP : | VDC | |||
| Class | GROUP : | ADC | |||
| Brake Coil OHMs @25 C | |||||
| Performance | |||||
| Torque UOM | LB-FT | Inertia (WK_) | .97 LB-FT^2 | ||
| Torque | 22.2(Full Load) | 64.2(Break Down) | 43(Pull Up) | 50(Locked Rotor) | |
| CURRENT (amps) | 10.8(Full Load) | 0(Break Down) | 0(Pull Up) | 73(Locked Rotor) | |
| Efficiency (%) | 0(Full Load) | 90.4(75% Load) | 88.4(50% Load) | 81.5(25% Load) | |
| PowerFactor | (Full Load) | 64.8(75% Load) | 52.5(50% Load) | 33.2(25% Load) | |
| Load Curve Data @60/50 Hz , 380 Volts , 7 1/2 Horsepower | ||||||||
| Load | Amps | KW2 | RPM | Torque | EFF | PF | Rise By Resis | Frame Rise |
| 0.0 | 6.0 | 0.3 | 1798 | 0.0 | 0.0 | 6.2 | 0.0 | - |
| 0.25 | 6.5 | 1.72 | 1794 | 5.5 | 81.5 | 33.2 | 0.0 | - |
| 0.5 | 7.55 | 3.158 | 1787 | 11.0 | 88.4 | 52.5 | 0.0 | - |
| 0.75 | 9.0 | 4.65 | 1780 | 16.62 | 90.4 | 64.8 | 0.0 | - |
| 1.0 | 10.64 | 6.11 | 1770 | 22.3 | 91.8 | 72.1 | 43.0 | - |
| 1.25 | 12.65 | 7.7 | 1765 | 27.9 | 90.9 | 76.4 | 0.0 | - |
| 1.5 | 15.0 | 9.27 | 1756 | 33.65 | 90.6 | 77.6 | 0.0 | - |
"Good knowledgeable staff. Easy to work with."
"Best prices and quality."