| Volts | 208-230 | Volts | 460 | Volts | 190/380 |
| F.L. Amps | 28.8-26.8 | F.L. Amps | 13.4 | F.L. Amps | 31.2/15.6 |
| S. F Amps | 35.2-32.4 | S. F Amps | 16.2 | S. F Amps | 36.6/18.8 |
| RPM | 1800 | Hertz | 60/50 | ||
| HP | 10 | Duty | CONTINUOUS | TYPE | TF |
| KW | 7.5 | ||||
| Frame | 215T | Serv. Factor | 1.25 | Phase | 3 |
| Max Amb | 40 | Design | B | Code | H |
| Insul Class | F | Protection | NOT | Therm.Prot. | |
| Eff 100% | 91.7 | Eff 75% | PF | 77 | |
| UL | Y-(LEESON UL REC) | CSA | Yes | Bearing OPE | 6206 |
| CC Number | CC005A | CE | Yes | Bearing PE | 6207 |
| Load Type | Inverter Type | Speed Range | NONE | ||
| Motor Wt. | 176 LB | Enclosure | TEFC | Lubrication | POLYREX EM |
| Nameplate | 081400 | Mounting | RIGID | Rotation | REV |
| Assembly | Shaft Dia. | Ext. Diag. | 005010.20 | ||
| Cust Part No | Outline | 037782-1300 | Ext. Diag2 | ||
| Packaging | B | Outline Dash No | Winding | T9497 | |
| Carton Label | GROUP : | 3 | |||
| Iris | Paint | GREEN (ENAMEL) | Test Card | 01 | |
| Form Factor | RMS Amps | Const Torque Speed Range | |||
| Torque | Peak | ||||
| AB Code | Peak@DegC | ||||
| Resistance | |||||
| Connection | |||||
| Rework Status | Rework TYPE | ||||
| Hazardous Loc | NONE | Brake Motors | |||
| Explosion Proof | Temp Op Code | FORCE | |||
| Class | GROUP : | VDC | |||
| Class | GROUP : | ADC | |||
| Brake Coil OHMs @25 C | |||||
| Performance | |||||
| Torque UOM | LB-FT | Inertia (WK_) | 1.16 LB-FT^2 | ||
| Torque | 29.75(Full Load) | 90(Break Down) | 40(Pull Up) | 55.2(Locked Rotor) | |
| CURRENT (amps) | 13.4(Full Load) | 48.5(Break Down) | 77(Pull Up) | 79(Locked Rotor) | |
| Efficiency (%) | 0(Full Load) | 91.7(75% Load) | 90.6(50% Load) | 85.8(25% Load) | |
| PowerFactor | 0(Full Load) | 71.7(75% Load) | 60.1(50% Load) | 39.6(25% Load) | |
| Load Curve Data @60/50 Hz , 380 Volts , 10 Horsepower | ||||||||
| Load | Amps | KW2 | RPM | Torque | EFF | PF | Rise By Resis | Frame Rise |
| 0.0 | 6.2 | 0.3 | 1799 | 0.0 | 0.0 | 6.1 | 0.0 | - |
| 0.25 | 6.9 | 2.175 | 1793 | 7.33 | 85.8 | 39.6 | 0.0 | - |
| 0.5 | 8.6 | 4.115 | 1784 | 14.71 | 90.6 | 60.1 | 0.0 | - |
| 0.75 | 10.7 | 6.11 | 1774 | 22.23 | 91.7 | 71.7 | 0.0 | - |
| 1.0 | 13.4 | 8.155 | 1765 | 29.75 | 91.7 | 77.0 | 55.0 | - |
| 1.15 | 15.0 | 9.4 | 1758 | 34.2 | 91.0 | 78.8 | 70.0 | - |
| 1.25 | 16.2 | 10.28 | 1754 | 37.43 | 90.7 | 79.2 | 85.0 | - |
| 1.5 | 19.5 | 12.48 | 1743 | 45.17 | 89.6 | 80.3 | 0.0 | - |
"Good people friendly service. Fast and helpful."
"Great Experience. Mike was on point and knowledgeable. answered all my questions. These Guys know their stuff when it comes to irrigation. I got what i needed and Quick. Will definitely be doing business with them again."