C254T17FB10C
Volts | 208-230 | Volts | 460 | Volts | 190/380 |
F.L. Amps | 39-37 | F.L. Amps | 18.5 | F.L. Amps | 30.5/15.3 |
S. F Amps | 44-42 | S. F Amps | 21 | S. F Amps | 34.5/17.3 |
RPM | 1800 | Hertz | 60/50 | ||
HP | 15 | Duty | CONTINUOUS | TYPE | TF |
KW | 11.2 | ||||
Frame | 254T | Serv. Factor | 1.15 | Phase | 3 |
Max Amb | 40 | Design | B | Code | H |
Insul Class | F | Protection | NOT | Therm.Prot. | |
Eff 100% | 92.4 | Eff 75% | PF | 82.5 | |
UL | Yes | CSA | Yes | Bearing OPE | 6308 |
CC Number | CC005A | CE | Yes | Bearing PE | 6309 |
Load Type | Inverter Type | Speed Range | NONE | ||
Motor Wt. | 290 LB | Enclosure | TEFC | Lubrication | STANDARD |
Nameplate | 081023 | Mounting | RIGID | Rotation | REV |
Assembly | Shaft Dia. | Ext. Diag. | 004172.01 | ||
Cust Part No | Outline | 16953860 | Ext. Diag2 | ||
Packaging | 307997.99 | Outline Dash No | Winding | T12904005 | |
Carton Label | INDIVIDUAL | GROUP : | 1 | ||
Iris | Paint | VERIFY | Test Card | ||
Form Factor | RMS Amps | Const Torque Speed Range | |||
Torque | Peak | ||||
AB Code | Peak@DegC | ||||
Resistance | |||||
Connection | |||||
Rework Status | Rework TYPE | ||||
Hazardous Loc | NONE | Brake Motors | |||
Explosion Proof | Temp Op Code | FORCE | |||
Class | GROUP : | VDC | |||
Class | GROUP : | ADC | |||
Brake Coil OHMs @25 C |
Performance | |||||
Torque UOM | Inertia (WK_) | ||||
Torque | |||||
CURRENT (amps) | |||||
Efficiency (%) | |||||
PowerFactor |
Load Curve Data @60/50 Hz , 380 Volts , 15 Horsepower | ||||||||
Load | Amps | KW2 | RPM | Torque | EFF | PF | Rise By Resis | Frame Rise |
0.0 | 8.0 | 0.38 | 1800 | 0.0 | 0.0 | 6.0 | 0.0 | - |
0.25 | 9.3 | 3.2 | 1794 | 11.0 | 86.5 | 43.5 | 0.0 | - |
0.5 | 11.5 | 6.1 | 1788 | 22.0 | 91.7 | 67.5 | 0.0 | - |
0.75 | 14.6 | 9.1 | 1780 | 33.2 | 92.4 | 78.0 | 0.0 | - |
1.0 | 18.5 | 12.1 | 1775 | 44.4 | 92.4 | 82.5 | 45.0 | - |
1.15 | 21.0 | 14.0 | 1770 | 51.3 | 91.7 | 84.0 | 60.0 | - |
1.25 | 22.5 | 15.2 | 1765 | 55.7 | 91.7 | 84.5 | 0.0 | - |
1.5 | 27.1 | 18.42 | 1760 | 67.2 | 91.0 | 85.5 | 0.0 | - |
SOURCE CALCULATED GROUP 1 |