Volts | 208-230 | Volts | 460 | Volts | |
F.L. Amps | 13.8-12.6 | F.L. Amps | 6.3 | F.L. Amps | |
S. F Amps | 15.6-14.4 | S. F Amps | 7.2 | S. F Amps | |
RPM | 1800 | Hertz | 60 | ||
HP | 5 | Duty | CONTINUOUS | TYPE | TF |
KW | 3.7 | ||||
Frame | 184T | Serv. Factor | 1.15 | Phase | 3 |
Max Amb | 40 | Design | B | Code | J |
Insul Class | F | Protection | AUTOMATIC | Therm.Prot. | |
Eff 100% | 89.5 | Eff 75% | PF | 83 | |
UL | Y-(LEESON UL REC) | CSA | Yes | Bearing OPE | 6205 |
CC Number | CC005A | CE | Yes | Bearing PE | 6206 |
Load Type | Inverter Type | Speed Range | NONE | ||
Motor Wt. | 87.2 LB | Enclosure | TEFC | Lubrication | POLYREX EM |
Nameplate | 081400 | Mounting | RIGID | Rotation | REV |
Assembly | Shaft Dia. | 1.125 IN | Ext. Diag. | 005010.20 | |
Cust Part No | Outline | 035900-950 | Ext. Diag2 | ||
Packaging | B | Outline Dash No | Winding | T84170 | |
Carton Label | Leeson Farm Duty | GROUP : | 3 | ||
Iris | Paint | GREEN (ENAMEL) | Test Card | 01 | |
Form Factor | RMS Amps | Const Torque Speed Range | |||
Torque | Peak | ||||
AB Code | Peak@DegC | ||||
Resistance | |||||
Connection | |||||
Rework Status | Rework TYPE | ||||
Hazardous Loc | NONE | Brake Motors | |||
Explosion Proof | Temp Op Code | FORCE | |||
Class | GROUP : | VDC | |||
Class | GROUP : | ADC | |||
Brake Coil OHMs @25 C |
Performance | |||||
Torque UOM | Inertia (WK_) | ||||
Torque | |||||
CURRENT (amps) | |||||
Efficiency (%) | |||||
PowerFactor |
Load Curve Data @60 Hz , NONE Volts , 5 Horsepower | ||||||||
Load | Amps | KW2 | RPM | Torque | EFF | PF | Rise By Resis | Frame Rise |
0.0 | 2.4 | 0.13 | 1798 | 0.0 | 0.0 | 6.8 | 0.0 | - |
0.25 | 2.8 | 1.089 | 1790 | 3.68 | 85.9 | 48.8 | 0.0 | - |
0.5 | 3.72 | 2.1 | 1779 | 7.39 | 88.9 | 70.9 | 0.0 | - |
0.75 | 4.9 | 3.1 | 1768 | 11.13 | 90.2 | 79.4 | 0.0 | - |
1.0 | 6.3 | 4.166 | 1760 | 14.96 | 89.5 | 83.1 | 65.0 | 28.0 |
1.15 | 7.2 | 4.83 | 1747 | 17.38 | 89.3 | 84.2 | 90.0 | - |
1.25 | 7.8 | 5.3 | 1742 | 18.84 | 88.0 | 85.3 | 110.0 | - |
1.5 | 9.46 | 6.49 | 1727 | 22.8 | 86.2 | 86.1 | 0.0 | - |