Leeson 1 HP 1 Phase 1725 RPM 115/208-230 Volts 60Hz Frame 5/8" Shaft Size
Agricultural Duty Motor-Hig Torque-General Purpose
Volts | 115 | Volts | 208-230 | Volts | ||||
FL Amps | 14 | FL Amps | 7.1-7 | FL Amps | ||||
SF Amps | 15 | SF Amps | 7.6-7.5 | SF Amps | ||||
![]() |
||||||||
RPM | 1750 | Hertz | 60 | |||||
HP | 1 | Duty | CONTINUOUS | Type | CF | |||
KW | .75 | SF | 1.15 | Phase | 1 | |||
Frame | 56 | Design | N | KVA Code | K | |||
Ambient | 40 | Protection | MANUAL | Therm.Prot. | CED2797 | |||
Insulation Class | B | Eff(75%) | PF | 63 | ||||
Eff(100%) | 74 | CSA | Y | Bearing OPE | 6203 | |||
UL | Y | CE | N | Bearing PE | 6203 | |||
CC Number | EXEMPT | Inverter Type | Speed Range | NONE | ||||
LOad Type | ||||||||
![]() |
||||||||
Motor Wt. | 33 LB | Enclosure | TEFC | Lubrication | POLYREX EM | |||
Nameplate | 993500 | Mounting | RIGID | Rotation | SELECTIVE CCW | |||
Shaft Diam. | 5/8 IN | Cust Part No. | Packaging | B | ||||
Winding | C634259 | Carton Label | Leeson Farm Duty | |||||
Group | 3 | Iris | ||||||
Paint | RED (ENAMEL) | Hazardous Location | NONE | Test Card | 04 |
"Easy to do business with and knowledgeable of what they are selling"
"Great Experience. Mike was on point and knowledgeable. answered all my questions. These Guys know their stuff when it comes to irrigation. I got what i needed and Quick. Will definitely be doing business with them again."